Download our donation sheet to provide us with all of your donation information and be prepared for your donation drop off.
# | Organization Name | Number |
---|---|---|
1 | Wymore - Blue Springs Area Fund | 129 |
2 | Adult & Teen Challenge / Sheepgate Women's Center | 116 |
3 | Hope Crisis Center | 76 |
4 | Beatrice Community Food Pantry | 73 |
5 | Community Players | 68 |
6 | Gage County Foundation | 63 |
7 | Beatrice Humane Society | 62 |
8 | Southern School District/Arbor State Park Track on behalf of Southern Youth Sports | 57 |
9 | Beatrice Community Hospital Foundation | 55 |
10 | St. Joseph's School | 46 |
View Full Listing |
# | Organization Name | Dollars Raised |
---|---|---|
1 | Adult & Teen Challenge / Sheepgate Women's Center | $50,221.67 |
2 | Wymore - Blue Springs Area Fund | $27,609.21 |
3 | Odell Public Library | $24,310.00 |
4 | Gage County Agriculture Society | $19,100.00 |
5 | 4-H Building Inc. | $18,969.00 |
6 | Food4Hope | $17,628.00 |
7 | Beatrice Community Food Pantry | $16,311.89 |
8 | Beatrice Community Hospital Foundation | $14,470.00 |
9 | Beatrice High School Fine Arts Boosters | $13,785.00 |
10 | Fellowship of Christian Athletes (FCA) | $12,714.00 |
View Full Listing |