# | Organization Name | Number |
---|---|---|
1 | Wymore - Blue Springs Area Fund | 149 |
2 | Adult & Teen Challenge / Sheepgate Women's Center | 98 |
3 | Hope Crisis Center | 84 |
4 | Beatrice Humane Society | 76 |
5 | Beatrice Community Food Pantry | 76 |
6 | Gage County Foundation | 58 |
7 | St. Joseph's School | 51 |
8 | Beatrice Community Hospital Foundation | 51 |
9 | Willow Center | 49 |
10 | Community Players | 48 |
View Full Listing |
# | Organization Name | Dollars Raised |
---|---|---|
1 | Adult & Teen Challenge / Sheepgate Women's Center | $32,935.00 |
2 | Wymore - Blue Springs Area Fund | $31,175.00 |
3 | Beatrice Community Hospital Foundation | $26,620.00 |
4 | Food4Hope | $26,325.00 |
5 | Beatrice Community Food Pantry | $17,350.00 |
6 | St. Paul's Lutheran School - Beatrice | $13,480.00 |
7 | Adams Community Foundation | $13,171.00 |
8 | Beatrice Backpack Program | $11,740.00 |
9 | Gage County Agriculture Society | $11,360.00 |
10 | Hope Crisis Center | $9,410.00 |
View Full Listing |